<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autos Blog</title>
	<atom:link href="http://www.schuers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.schuers.com</link>
	<description>Dedicated to Autos Reviewing and Providing Information of The Latest Happenings In Automotive Industry</description>
	<lastBuildDate>Thu, 12 Aug 2010 14:32:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Tutorial for Math, Geometry, Chemistry, and Physic Subjects</title>
		<link>http://www.schuers.com/online-tutorial-for-math-geometry-chemistry-and-physic-subjects.html</link>
		<comments>http://www.schuers.com/online-tutorial-for-math-geometry-chemistry-and-physic-subjects.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:32:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.schuers.com/?p=801</guid>
		<description><![CDATA[Solving several difficult subjects can be very confusing and make you stress. But it doesn’t mean that you can’t do anything because you can try to find the solution to do the question. Let say, if you are having trouble with math subject.
You can try to find the solution of those Math questions online such [...]]]></description>
		<wfw:commentRss>http://www.schuers.com/online-tutorial-for-math-geometry-chemistry-and-physic-subjects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Investment on Kitchen Appliances</title>
		<link>http://www.schuers.com/your-investment-on-kitchen-appliances.html</link>
		<comments>http://www.schuers.com/your-investment-on-kitchen-appliances.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:23:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.schuers.com/?p=798</guid>
		<description><![CDATA[With the right appliances, you can cook any kind of meal that you want for your family. Besides that, your kitchen appliances can be your investment. Get the best appliances even though it costs you more. It will last for longer time, which means that you won’t have to buy new appliances in those times.
Even [...]]]></description>
		<wfw:commentRss>http://www.schuers.com/your-investment-on-kitchen-appliances.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive &#8211; Arrival: 2010 Mazdaspeed3</title>
		<link>http://www.schuers.com/automotive-arrival-2010-mazdaspeed3.html</link>
		<comments>http://www.schuers.com/automotive-arrival-2010-mazdaspeed3.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:55:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[2009 Auto Sales]]></category>
		<category><![CDATA[2010 Ford Fusion]]></category>
		<category><![CDATA[2010 Ford Mustang]]></category>

		<guid isPermaLink="false">http://www.schuers.com/automotive-arrival-2010-mazdaspeed3.html</guid>
		<description><![CDATA[ If you've read us recently, you might be under the impression that we're bearish on the 2010 Mazdaspeed3. In the first full test of the car, associate editor Harwood called out a specific, significant complaint. "We immediately recognized something that has been a signature of the 'speed3 since it first went on sale: torque steer. It was the biggest complaint we had with the previous-generation, and returns here." In our 2010 Car of the Year evaluations, editor at large St. Antoine came to a similar conclusion: "I was disappointed in the 'speed3, particularly because it's such a fanboy car," he wrote. "I had issues with the torque steer...it didn't seem to put the power down." So, do we hate the car? No. In 2006, we chose it over another of our perennial favorites, the Subaru WRX, in a head-to-head comparison test. One of the main reasons was the irresistible allure of 263 horsepower -- a big deal for a front-drive compact car, especially wedded to such a smart and snappy chassis. On the strength of these memories and the car's overly torquey, but intriguing, performance at COTY, we jumped at the chance to add one to our long-term fleet. We picked up a Sport version in stunning Celestial Blue Mica with a black-and-red-trimmed interior. The only added option is a tech package that bundles satellite radio and navigation, keyless entry, push-button start, and a higher-watt Bose stereo with 10 speakers and an MP3-compatible six CD changer. With its turbo hood scoop and Cheshire Cat grin, our light blue 'speed3 has a look of maniacal happiness. The numbers do give it something to smile about -- especially the 5.8-second 0-to-60 time and 106-foot braking distance. Some staffers find the beaming mien a bit immature, especially since the previous version managed to be the segment's speed and style leader. As with the rest of the Mazda3 line, the 2010 'speed3 benefits from serious interior upgrades -- with higher-end materials surrounding a striking new dash layout. For those who opt for nav, Mazda replaces the clumsy folding screen and remote combo with a smaller in-dash display controlled by a toggle switch and buttons on the steering wheel. So, can we live with this leering, torque-steering Mazdaspeed3? Or will it break our wrists as well as our hearts? We have a year to find out. ]]></description>
		<wfw:commentRss>http://www.schuers.com/automotive-arrival-2010-mazdaspeed3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive &#8211; Long Term Update 5: 2009 Acura TL</title>
		<link>http://www.schuers.com/automotive-long-term-update-5-2009-acura-tl.html</link>
		<comments>http://www.schuers.com/automotive-long-term-update-5-2009-acura-tl.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:52:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://www.schuers.com/automotive-long-term-update-5-2009-acura-tl.html</guid>
		<description><![CDATA[ "I took the TL up to northern California over the weekend, first to Sacramento to visit family and friends and then to Santa Cruz for camping/bachelor party on the beach," says assistant Web producer Carlos Lago. "I didn't realize the TL lacked a sixth gear until well into the six-hour drive north, after I exhausted iPod entertainment and started playing with the paddle shifters. At first, I was surprised at how smoothly the drivetrain coped without the extra cog. But then I began to wonder how much the longer ratios hamper the engine. Our TL doesn't feel like it has 305 horsepower. Not to say acceleration is a problem, but the engine needs to be high in the powerband to provide real oomph. During normal driving, the TL feels sluggish. The weight of the all-wheel drive system can't help either. And I also pondered its purpose; did Acura develop the system just to quell torque steer?" Not surprising, Lago's buddies couldn't stay silent over the TL's controversial styling. "The nose garnered quite a few hyperbolic slams from friends (I was proud of the Mach 3 Turbo nickname) who gathered around and studied the snout as if it were a monolith capable of some greater power. They seemed equally perplexed by the interior as well, which looks as if it could control intergalactic travel." Associate Web editor Rory Jurnecka also spent some time in the TL and observes, "Acura has really improved the steering in the new TL. Full of heft and strong on feel, it lacks the lifeless weightlessness of some Acuras and Hondas past. Dynamically, as a package, the TL seems well thought out and integrated -- no major weak points, just a strong overall platform for a spirited sedan." ]]></description>
		<wfw:commentRss>http://www.schuers.com/automotive-long-term-update-5-2009-acura-tl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive &#8211; First Drive: 2010 Ram Power Wagon</title>
		<link>http://www.schuers.com/automotive-first-drive-2010-ram-power-wagon.html</link>
		<comments>http://www.schuers.com/automotive-first-drive-2010-ram-power-wagon.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:58:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[Ferrari]]></category>

		<guid isPermaLink="false">http://www.schuers.com/automotive-first-drive-2010-ram-power-wagon.html</guid>
		<description><![CDATA[ With the somewhat recent debut of the Ford F-150 SVT Raptor off-roader, it's tempting to draw parallels between it and the Ram Power Wagon. But for all their similarities, these are beasts of a different breed. First offered as part of the 2005 (Dodge) Ram Heavy Duty lineup, the Power Wagon is just as much a hard-core off-road machine as the Raptor, but the target audiences share only their distaste for pavement. For the Raptor, home turf is the low-lying deserts, places where it can flex its suspension at 100 mph over sand washes and scrub. The Power Wagon, though, answers a higher calling and makes its home climbing mountains and patrolling the back roads of our highest altitudes, not our lowest. 2010 Ram Power Wagon Rear Three Quarter View Snow For everything the Power Wagon offers, though, there are a few options we’re left pining for. The redesigned-for-2010 package can only be ordered with the Crew Cab four-door body and 6.4-ft. bed, making the truck simultaneously too long for the most serious off-roading while handicapping customers who need the load space of the 8.2-ft. box. The Power Wagon also is only offered with the 5.7L 383-hp Hemi gasoline V-8 engine and its 400 lb.-ft. of torque and the five-speed automatic. The combination is more than enough to pull the rig through most any situation, but we can’t help but wish the legendary Cummins turbodiesel were available, and maybe a stick shift. 2010 Ram Power Wagon Front Three Quarter View High Mud The recipe to build a Power Wagon is rather simple. Start with a $39,430 Ram 2500 SLT Crew Cab 4x4 and mark the $6,350 option box innocuously titled "Customer Preferred Package 26P." For a base price of $45,780, you walk out the door with an old-school manual transfer case on the floor, lockable front and rear axles, a remote-disconnecting front stabilizer bar, skid plates on the fuel tank and transfer case, a Warn winch up front and a high-output alternator to run it, Bilstein shocks, a trailer brake controller and tow hitch, 17-in. wheels wrapped in 32-in. all-terrain tires, a 2-inch lift, and a 4.56 rear axle ratio. ]]></description>
		<wfw:commentRss>http://www.schuers.com/automotive-first-drive-2010-ram-power-wagon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive &#8211; Chevrolet Cobalt Steering System Complaints Launch Federal Investigation</title>
		<link>http://www.schuers.com/automotive-chevrolet-cobalt-steering-system-complaints-launch-federal-investigation.html</link>
		<comments>http://www.schuers.com/automotive-chevrolet-cobalt-steering-system-complaints-launch-federal-investigation.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:43:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2009 Auto Sales]]></category>
		<category><![CDATA[2010 Chevrolet Camaro]]></category>
		<category><![CDATA[2010 Ford Fusion]]></category>
		<category><![CDATA[2010 Ford Mustang]]></category>
		<category><![CDATA[2010 Model]]></category>
		<category><![CDATA[2010 Toyota Prius]]></category>
		<category><![CDATA[2010 mustang]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Auto Show]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW 5 Series]]></category>
		<category><![CDATA[BMW M5]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Elegant Cars]]></category>
		<category><![CDATA[Exotic Cars]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[Modified Car]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[New York Auto Show]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Spy Shot]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Hybrid]]></category>
		<category><![CDATA[Toyota Prius Hybrid]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Truck Incentives]]></category>
		<category><![CDATA[Truck Sales]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[fastest car]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[tsa]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[veyron]]></category>

		<guid isPermaLink="false">http://www.schuers.com/automotive-chevrolet-cobalt-steering-system-complaints-launch-federal-investigation.html</guid>
		<description><![CDATA[ The Chevrolet Cobalt has been put under federal investigation due to a large number of steering complaints, according to multiple reports. The investigation covers model year 2005-09 Cobalts and 2008-09 SS models, possibly afflicting 905,000 vehicles. The National Highway Traffic Safety Administration says it has received 1132 complaints about the Cobalt, concerning "difficulty controlling the vehicle, such as departing from the desired travel lane." Most of the complaints were made in the last six months. The Department of Transportation reports eleven crashes and one injury relating to the complaints, but no fatalities. "We are cooperating with the agency in the investigation," General Motors spokesman Alan Adler told Automotive News. Source: NHTSA, Detroit News, Automotive News ]]></description>
		<wfw:commentRss>http://www.schuers.com/automotive-chevrolet-cobalt-steering-system-complaints-launch-federal-investigation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive &#8211; Not Over Yet: Federal Investigation Turns to Toyota&#8217;s Electronics</title>
		<link>http://www.schuers.com/automotive-not-over-yet-federal-investigation-turns-to-toyotas-electronics.html</link>
		<comments>http://www.schuers.com/automotive-not-over-yet-federal-investigation-turns-to-toyotas-electronics.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:39:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2009 Auto Sales]]></category>
		<category><![CDATA[2010 Chevrolet Camaro]]></category>
		<category><![CDATA[2010 Ford Fusion]]></category>
		<category><![CDATA[2010 Ford Mustang]]></category>
		<category><![CDATA[2010 Model]]></category>
		<category><![CDATA[2010 Toyota Prius]]></category>
		<category><![CDATA[2010 mustang]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Auto Show]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW 5 Series]]></category>
		<category><![CDATA[BMW M5]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Elegant Cars]]></category>
		<category><![CDATA[Exotic Cars]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[Modified Car]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[New York Auto Show]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Spy Shot]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Hybrid]]></category>
		<category><![CDATA[Toyota Prius Hybrid]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Truck Incentives]]></category>
		<category><![CDATA[Truck Sales]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[fastest car]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[veyron]]></category>

		<guid isPermaLink="false">http://www.schuers.com/automotive-not-over-yet-federal-investigation-turns-to-toyotas-electronics.html</guid>
		<description><![CDATA[ The U.S. Department of Transportation is including Toyota electronics as a possible conduit in its investigation of unintended acceleration, Automotive News reports. The news Web site cites an unidentified Transportation official who confirmed the inclusion of possible electronic problems via email. Thus far, Toyota has suspended production and sales of key models in its lineup while it rushes to revise its pedal assemblies. The world's largest automaker has also issued recalls affecting some 7.5 million vehicles worldwide (Click here for our timeline). "We're not finished with Toyota and are continuing to review possible defects and monitor the implementation of the recalls," Transportation Secretary Ray LaHood said in an unrelated statement today, chastising the automaker for what he feels was a reluctance to initiate a recall. Toyota issued a response on its media site today, saying, "Since these issues first came to our attention, we have understood that the soonest possible action would be in the best interests of our customers and have acted accordingly. We are very grateful for the advice of all the government agencies involved and feel that through our handling of the recall we have a chance to regain the trust of our customers." Source: Automotive News, Detroit Free Press, Toyota ]]></description>
		<wfw:commentRss>http://www.schuers.com/automotive-not-over-yet-federal-investigation-turns-to-toyotas-electronics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive &#8211; 2011 BMW Alpina B7 Starts at $122,875, Still Makes Us Drool</title>
		<link>http://www.schuers.com/automotive-2011-bmw-alpina-b7-starts-at-122875-still-makes-us-drool.html</link>
		<comments>http://www.schuers.com/automotive-2011-bmw-alpina-b7-starts-at-122875-still-makes-us-drool.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:47:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2009 Auto Sales]]></category>
		<category><![CDATA[2010 Chevrolet Camaro]]></category>
		<category><![CDATA[2010 Ford Fusion]]></category>
		<category><![CDATA[2010 Ford Mustang]]></category>
		<category><![CDATA[2010 Model]]></category>
		<category><![CDATA[2010 Toyota Prius]]></category>
		<category><![CDATA[2010 mustang]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Auto Show]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW 5 Series]]></category>
		<category><![CDATA[BMW M5]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Elegant Cars]]></category>
		<category><![CDATA[Exotic Cars]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[Modified Car]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[New York Auto Show]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Spy Shot]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Hybrid]]></category>
		<category><![CDATA[Toyota Prius Hybrid]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Truck Incentives]]></category>
		<category><![CDATA[Truck Sales]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[fastest car]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[veyron]]></category>

		<guid isPermaLink="false">http://www.schuers.com/automotive-2011-bmw-alpina-b7-starts-at-122875-still-makes-us-drool.html</guid>
		<description><![CDATA[ BMW's most athletic 7 Series sedan, the 2011 Alpina B7, can be had for a starting price of $122,875 when it hits North American dealers this spring. A long wheelbase version will sell for $126,775. Both prices include an $875 destination and handling charge. For the uninitiated, Alpina is the sole BMW-backed tuner and car manufacturer that bases its products on the Bavarian luxury machines. Each of its models is sold, warrantied, and serviced at authorized BMW dealers. This latest B7 is the second generation to come to the States. Like its predecessor, it reeks of exclusivity and performance. Its twin turbocharged 4.4-liter V-8 boasts an impressive 500 hp and 516 lb-ft of torque courtesy of new pistons, larger intercoolers, and a revised 14.5 psi boost pressure. Power output is some 100 hp and 66 lb-ft more than a 750i with the same base mill and catapults the four door to 60 mph in a reported 4.5 seconds. Rowing through the Alpina-tuned six-speed auto takes only a "few hundred milliseconds". Handling is beefed up through shorter springs and 21-in. forged alloys wrapped in sticky Michelin rubber. New splitters fore and aft also reduce lift by 30% up front and 15% out back, while at the same time providing a clean look. Swing open a door and you'll find Lavalina leather matched with Myrtle Burl wood trim. Alcantara headlining and Alpina badges round out the customized interior. Source: BMW ]]></description>
		<wfw:commentRss>http://www.schuers.com/automotive-2011-bmw-alpina-b7-starts-at-122875-still-makes-us-drool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive &#8211; January 2010 Sales: Chrysler Still Struggles to Break Even, Sales Down 8%</title>
		<link>http://www.schuers.com/automotive-january-2010-sales-chrysler-still-struggles-to-break-even-sales-down-8.html</link>
		<comments>http://www.schuers.com/automotive-january-2010-sales-chrysler-still-struggles-to-break-even-sales-down-8.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 05:35:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2009 Auto Sales]]></category>
		<category><![CDATA[2010 Chevrolet Camaro]]></category>
		<category><![CDATA[2010 Ford Fusion]]></category>
		<category><![CDATA[2010 Ford Mustang]]></category>
		<category><![CDATA[2010 Model]]></category>
		<category><![CDATA[2010 Toyota Prius]]></category>
		<category><![CDATA[2010 mustang]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Auto Show]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW 5 Series]]></category>
		<category><![CDATA[BMW M5]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Elegant Cars]]></category>
		<category><![CDATA[Exotic Cars]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[Modified Car]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[New York Auto Show]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Spy Shot]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Hybrid]]></category>
		<category><![CDATA[Toyota Prius Hybrid]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Truck Incentives]]></category>
		<category><![CDATA[Truck Sales]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[fastest car]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[veyron]]></category>

		<guid isPermaLink="false">http://www.schuers.com/automotive-january-2010-sales-chrysler-still-struggles-to-break-even-sales-down-8.html</guid>
		<description><![CDATA[ Still mostly devoid of new product, Chrysler continues to toil in "less bad" territory, with sales down 8% in January 2010 over the previous year to 57,143. For the first time in a long time, though, the company can at least say it's doing less bad than Toyota. Despite actually adding a brand, Chrysler sales continue to struggle, but there is some hope. Separating the Ram brand from Dodge allowed the latter to actually post an increase in sales in January while Chrysler's other three brands all came up with losses. Dodge managed to eek out a 1% increase in sales while the Chrysler brand fell just short, down 2%. The Jeep brand wasn't far behind, down 7%, while the Ram brand dropped 25% on depressed truck sales. At Dodge, the highlight of the brand continues to be the Journey SUV, which moved 4,790 copies for an increase of 55% over January 2009. Other notables included the Avenger sedan, up 44% to 3,134, and Caravan, up 34% to 4,298. Caliber sales were up a scant 4% while Challenger and Viper sales dropped 39% and 80% respectively. Over at Chrysler, the picture was a bit more grim. The Sebring bounced back big time with sales up 85% to 3,593 and the Town &#38; Country minivan was the brand's top seller, up 6% with 4,531 copies sold. The rest of the lineup wasn't looking so good, with the 300 down 26% and the ancient PT Cruiser dropping 32%. 2009 Chrysler Sebring CLICK TO VIEW GALLERY Things were looking slightly better over at Jeep with Compass sales up 52% to 1,244. Grand Cherokee and Commander also posted gains, up 6% and 22% to 3,311 and 1,313 respectively. Wrangler remains the brand's best-selling vehicle with 4,888 copies sold, but sales were still down 23% from January 2009. The number-three seller, Liberty, was off 11% to 2,987. The big disappointment was at the new Ram brand. Sales of the Ram pickup have been carrying the company, but despite being Chrysler's best-selling vehicle with 9,957 copies moved off the lots, sales were still down 22%. Dakota sales, meanwhile, lost 32% to just 994 and Sprinter van sales fell off a cliff with just 81 sold, down 83%. Source: Chrysler ]]></description>
		<wfw:commentRss>http://www.schuers.com/automotive-january-2010-sales-chrysler-still-struggles-to-break-even-sales-down-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive &#8211; Thread of the Day: What&#8217;s No.1 on Your Automotive &quot;Bucket List&quot;?</title>
		<link>http://www.schuers.com/automotive-thread-of-the-day-whats-no-1-on-your-automotive-bucket-list.html</link>
		<comments>http://www.schuers.com/automotive-thread-of-the-day-whats-no-1-on-your-automotive-bucket-list.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:31:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2009 Auto Sales]]></category>
		<category><![CDATA[2010 Chevrolet Camaro]]></category>
		<category><![CDATA[2010 Ford Fusion]]></category>
		<category><![CDATA[2010 Ford Mustang]]></category>
		<category><![CDATA[2010 Model]]></category>
		<category><![CDATA[2010 Toyota Prius]]></category>
		<category><![CDATA[2010 mustang]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Auto Show]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW 5 Series]]></category>
		<category><![CDATA[BMW M5]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Elegant Cars]]></category>
		<category><![CDATA[Exotic Cars]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[Modified Car]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[New York Auto Show]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Spy Shot]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Hybrid]]></category>
		<category><![CDATA[Toyota Prius Hybrid]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Truck Incentives]]></category>
		<category><![CDATA[Truck Sales]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[fastest car]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mercedes]]></category>
