<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autos Blog &#187; acura</title>
	<atom:link href="http://www.schuers.com/tag/acura/feed" rel="self" type="application/rss+xml" />
	<link>http://www.schuers.com</link>
	<description>Dedicated to Autos Reviewing and Providing Information of The Latest Happenings In Automotive Industry</description>
	<lastBuildDate>Thu, 12 Aug 2010 14:32:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Automotive &#8211; Spied! Audi A7 Goes Out for Some Winter Night Testing</title>
		<link>http://www.schuers.com/automotive-spied-audi-a7-goes-out-for-some-winter-night-testing.html</link>
		<comments>http://www.schuers.com/automotive-spied-audi-a7-goes-out-for-some-winter-night-testing.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:18:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2009 Auto Sales]]></category>
		<category><![CDATA[2010 Chevrolet Camaro]]></category>
		<category><![CDATA[2010 Ford Fusion]]></category>
		<category><![CDATA[2010 Ford Mustang]]></category>
		<category><![CDATA[2010 Model]]></category>
		<category><![CDATA[2010 mustang]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW 5 Series]]></category>
		<category><![CDATA[BMW M5]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Elegant Cars]]></category>
		<category><![CDATA[Exotic Cars]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[Modified Car]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[New York Auto Show]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Spy Shot]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Truck Incentives]]></category>
		<category><![CDATA[Truck Sales]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[fastest car]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[veyron]]></category>

		<guid isPermaLink="false">http://www.schuers.com/automotive-spied-audi-a7-goes-out-for-some-winter-night-testing.html</guid>
		<description><![CDATA[ It may be late to the four-door coupe party, but Audi officials promise it'll be well worth the wait. Our spy shooters caught the German brand's upcoming A7 undergoing a battery of winter testing in Europe. Unfortunately, thanks to haste of Audi's engineers, only two of the shots really show the car's profile and size. It's poised to compete head-to-head with the Mercedes-Benz CLS and newly released BMW 5 Series GT and is something of an A6/A8 hybrid build. The platform is said to come from the next A6, while its powertrains from both the A6 and bigger A8. Inside its cabin will be all the usual high-end Audi features. The best idea of what the A7 will look like comes via the automaker's Sportback Concept first shown at the 2009 Detroit show. Its sleek styling was largely welcomed by both the press and public. Like the 5 Series GT, the Sportback touts a five-door hatch configuration, a feature most likely to be found on the production A7. ]]></description>
		<wfw:commentRss>http://www.schuers.com/automotive-spied-audi-a7-goes-out-for-some-winter-night-testing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive &#8211;  2010 Motor Trend Truck of the Year: Ram Heavy Duty</title>
		<link>http://www.schuers.com/automotive-2010-motor-trend-truck-of-the-year-ram-heavy-duty.html</link>
		<comments>http://www.schuers.com/automotive-2010-motor-trend-truck-of-the-year-ram-heavy-duty.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:56:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2009 Auto Sales]]></category>
		<category><![CDATA[2010 Chevrolet Camaro]]></category>
		<category><![CDATA[2010 Ford Mustang]]></category>
		<category><![CDATA[2010 Model]]></category>
		<category><![CDATA[2010 mustang]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW 5 Series]]></category>
		<category><![CDATA[BMW M5]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Elegant Cars]]></category>
		<category><![CDATA[Exotic Cars]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[Modified Car]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[New York Auto Show]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Spy Shot]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Truck Incentives]]></category>
		<category><![CDATA[Truck Sales]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[fastest car]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[veyron]]></category>

		<guid isPermaLink="false">http://www.schuers.com/automotive-2010-motor-trend-truck-of-the-year-ram-heavy-duty.html</guid>
		<description><![CDATA[ Despite the effects of the Great Recession on personal-use truck sales, there is still demand for pickups ready to do hard work. The heavy-duty truck market has gotten smaller, but the guys who buy those pickups are fiercely loyal to the segment-they need the extreme capability these hard-working haulers provide. Some may wonder why anyone would own a truck that can tow nearly 20,000 pounds, but for a lot of people in construction, those who transport vehicles or goods, and those with ranches, this is just a part of everyday life. 2010 Ram 2500 Heavy Duty Rear Three Quarters Static &#160;Click to view Gallery Within the next few months, the heavy-duty category will heat up, as all three manufacturers have all-new offerings coming. The Ram Heavy Duty is the first to market, and it's already ahead of the game. When Ford and GM's all-new heavy-dutys come out, both new diesel engines are going to require urea injection to meet emissions requirements that take effect January 2010. The Ram Heavy Duty's Cummins inline-six turbodiesel, which puts out an impressive 350 horsepower and 650 pound-feet of torque, met those requirements -- without urea -- over a year ago. Instead, the Ram 2500 and 3500 use a NOx adsorber with precious metals that convert the NOx into inert gases. Not only does this mean the Ram's emissions and exhaust systems are less complex than those in the upcoming Ford Super Duty and Silverado/Sierra HD (which could improve reliability and help keep maintenance costs down), it also means that, at the dealership, the Ram will very likely have a price advantage over its competitors. And while in this size category diesel is king, there are plenty of heavy-duty truck buyers who prefer gas power. The 5.7-liter Hemi, the Ram's base engine, has the most horsepower (383) and torque (400 pound-feet) of any V-8 in its class -- and only the Ford Super Duty's V-10 has more torque than the Hemi, but it still has less horsepower. ]]></description>
		<wfw:commentRss>http://www.schuers.com/automotive-2010-motor-trend-truck-of-the-year-ram-heavy-duty.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive &#8211;  PPG Announces Automotive Refinish Executive Appointment</title>
		<link>http://www.schuers.com/automotive-ppg-announces-automotive-refinish-executive-appointment.html</link>
		<comments>http://www.schuers.com/automotive-ppg-announces-automotive-refinish-executive-appointment.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:48:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2010 mustang]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Modified Car]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[fastest car]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[veyron]]></category>
		<category><![CDATA[74a-expr]]></category>
		<category><![CDATA[74div-class]]></category>

		<guid isPermaLink="false">http://www.schuers.com/automotive-ppg-announces-automotive-refinish-executive-appointment.html</guid>
		<description><![CDATA[ PPG Industries (NYSE:PPG) announced today John R. Outcalt has been appointed vice president, automotive refinish, and will assume global responsibility for PPG’s automotive refinish business effective March 1. Outcalt is currently vice president, automotive refinish, Americas. He will continue to be based at PPG’s automotive refinish business headquarters in Strongsville, Ohio, and to report directly to J. Rich Alexander, senior vice president, Performance Coatings. Outcalt joined PPG’s automotive OEM coatings business in 1983 as marketing services manager on the Chrysler account. After progressing through various marketing, marketing services, technical, sales and management positions within automotive OEM coatings, Outcalt became director of network sales for automotive refinish in 1996. Outcalt then served as director of collision center operations and director of sales, North America, refinish, before joining PPG’s insurance and services business as general manager. In October 2005, he served as general manager, refinish, United States and Canada. In December 2007, Outcalt was named to his current position. He received his bachelor’s degree in business administration from Baldwin-Wallace College. About PPG Pittsburgh-based PPG is a global supplier of paints, coatings, optical products, specialty materials, chemicals, glass and fiber glass. The company has more than 140 manufacturing facilities and equity affiliates and operates in more than 60 countries. Sales in 2009 were $12.2 billion. PPG shares are traded on the New York Stock Exchange (symbol: PPG). For more information, visit ppg.com. ]]></description>
		<wfw:commentRss>http://www.schuers.com/automotive-ppg-announces-automotive-refinish-executive-appointment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive &#8211; Ferrari Enzo West Palm Beach, Florida</title>
		<link>http://www.schuers.com/automotive-ferrari-enzo-west-palm-beach-florida.html</link>
		<comments>http://www.schuers.com/automotive-ferrari-enzo-west-palm-beach-florida.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:37:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2010 mustang]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Elegant Cars]]></category>
		<category><![CDATA[Exotic Cars]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[Modified Car]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[fastest car]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[los angeles auto show]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[sport-cars]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[veyron]]></category>

		<guid isPermaLink="false">http://www.schuers.com/automotive-ferrari-enzo-west-palm-beach-florida.html</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://www.schuers.com/automotive-ferrari-enzo-west-palm-beach-florida.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Long wins Eddie Aikau big-wave contest in epic Waimea surf</title>
		<link>http://www.schuers.com/greg-long-wins-eddie-aikau-big-wave-contest-in-epic-waimea-surf.html</link>
		<comments>http://www.schuers.com/greg-long-wins-eddie-aikau-big-wave-contest-in-epic-waimea-surf.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:15:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Greg Long]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[eddie aikau]]></category>
		<category><![CDATA[eddie waimea]]></category>
		<category><![CDATA[greg long surf]]></category>
		<category><![CDATA[greg long surfer]]></category>
		<category><![CDATA[news media]]></category>
		<category><![CDATA[ramon novarro]]></category>
		<category><![CDATA[a-10-point-lead]]></category>
		<category><![CDATA[a-towering-wall]]></category>
		<category><![CDATA[aikau]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[privacy-policy]]></category>

		<guid isPermaLink="false">http://www.schuers.com/greg-long-wins-eddie-aikau-big-wave-contest-in-epic-waimea-surf.html</guid>
		<description><![CDATA[ *Updated with photo San Clemente&#8217;s Greg Long , who has emerged in recent years as the world&#8217;s premier big-wave surfer, added another major accomplishment to his resume by winning the prestigious Quiksilver in Memory of Eddie Aikau contest Tuesday at Waimea Bay on Oahu&#8217;s North Shore. With enormous waves pumping in from the north, Long survived a nearly sheer drop down one of the larger set waves late in the event&#8217;s final heat. Judges scored the ride a perfect 100, which helped propel Long past Kelly Slater, who had led through most of the daylong competition. The mountainous wave, with a face exceeding 40 feet, exploded at Long&#8217;s heels and a towering wall of whitewater swept over him like a horizontal avalanche. He received the score on the heaviness factor and the potential consequences if he did not make the drop. &#8220;I&#8217;m humbled just  to be in this event,&#8221; Long said afterward of a competition that honors a legendary North Shore waterman and is held only on years when truly epic conditions exist. Long, a regular standout in the yearlong Billabong XXL Big-Wave Awards , caught another wave as the heat drew to a close, for a lesser score, but it was enough to give him a 10-point lead over Slater in the best-four-scores format. Waimea was at its earth-shaking best, with the swell holding most of the day and pulsing even larger toward the end of the competition, which featured literally dozens of remarkable rides, but also breath-taking wipeouts, broken boards and the world&#8217;s elite big-wave surfers thrilling crowd of thousands by charging all the way into the 15-foot shore break. This marks only the eighth time in 25 years the Aikau contest was held. Slater, who has an unprecedented nine ASP World Tour titles, won the Aikau event in 2002. Bruce Irons, who finished fourth Tuesday, was the defending champion after winning in 2004. Sunny Garcia, a former world champion, was third. &#8211; Pete Thomas Photo: Greg Long in action at Waimea Bay. Credit: Kelly Cestari ]]></description>
		<wfw:commentRss>http://www.schuers.com/greg-long-wins-eddie-aikau-big-wave-contest-in-epic-waimea-surf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Woods’ Sponsors Stay Loyal</title>
		<link>http://www.schuers.com/tiger-woods%e2%80%99-sponsors-stay-loyal.html</link>
		<comments>http://www.schuers.com/tiger-woods%e2%80%99-sponsors-stay-loyal.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 05:27:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[jaimee grubbs]]></category>
		<category><![CDATA[news media]]></category>
		<category><![CDATA[tiger woods]]></category>
		<category><![CDATA[tiger woods 10 cheats]]></category>
		<category><![CDATA[tiger woods affairs]]></category>
		<category><![CDATA[tiger woods affairs voicemail]]></category>
		<category><![CDATA[tiger woods wife]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[tiger]]></category>

		<guid isPermaLink="false">http://www.schuers.com/tiger-woods%e2%80%99-sponsors-stay-loyal.html</guid>
		<description><![CDATA[ FILE &#8211; In this Feb. 3, 2009, file photo provided by Gillette, Gillette Champions New York Yankees&#8217; Derek Jeter, left, and golfer Tiger Woods help launch the Gillette Fusion Power Gamer razor during the Gillette-EA SPORTS Champions of Gaming Finals in Orlando, Fla. (AP Photo/Gillette, Phelan M. Ebenhack, File) Longtime sponsors are sticking with Tiger Woods — for now. But the world&#8217;s most famous athlete, who offered a &#8220;profound apology&#8221; Wednesday following allegations of infidelity, might find new deals hard to come by, marketing experts say, and the loyalty of existing sponsors could be tested by any additional tawdry stories or his reluctance to address the issue publicly. &#8220;Unfortunately for Tiger, the situation is not over,&#8221; said Bob Williams, CEO of Burns Entertainment and Sports Marketing, which represents companies looking to hire celebrities to sell their brands. &#8220;The linchpin will be when he addresses the public for the first time,&#8221; Williams said, adding that will help companies determine how they feel about him. Woods&#8217; apology came in a statement on his Web site, after a cover story in Us Weekly magazine reported that a Los Angeles cocktail waitress claimed to have had a 31-month affair with the world&#8217;s No. 1 golfer. The magazine also published what it said was a voice mail — provided by the waitress, Jaimee Grubbs — that Woods left on her phone on Nov. 24, three days before his middle-of-the-night car crash outside his Florida home. Woods did not offer details of any alleged relationships but said he had &#8220;not been true to my values and the behavior my family deserves.&#8221; Forbes estimated earlier this year that Woods was the first athlete to surpass $1 billion in career earnings, more than 80 percent of that coming from endorsements with companies such as Nike, Gillette, Gatorade and AT&#38;T. Those are all long-term relationships, Octagon First Call&#8217;s David Schwab said, partners not likely to dump him at the first rough patch. Nike, Gatorade and EA Sports all released statements Wednesday expressing their support or commitment to Woods, and Gillette said it had no plans to change its marketing programs. AT&#38;T declined comment. &#8220;These are people who are invested with him in his foundation, his golf courses, across the board. So they&#8217;re part of his family, too,&#8221; said Schwab, who also links companies and celebrities for branding opportunities. In fact, cutting ties with Woods now could actually hurt a company, Schwab said. &#8220;Brands look at how impactful a spokesperson can be for their for brand but also what the public outcry or public opinion would be,&#8221; he said. &#8220;If a brand drops him, there could potentially be negativity toward the brand for doing so. &#8220;That&#8217;s why brands typically weather the storm.&#8221; But companies that may have wanted to align themselves with Woods might rethink that — particularly companies whose target audience is women or children. Part of Woods&#8217; appeal has been his pristine image, off the course as well as on, and events of the last week have tainted that, making him an easy target. Jay Leno poked fun at Woods during his show Tuesday night. Spirit Airlines is trying to capitalize on his troubles, too, offering an &#8220;eye of the tiger&#8221; sale, which they&#8217;re promoting with a video that shows a tiger in a baseball cap driving an SUV into a fire hydrant. Zeta Interactive&#8217;s &#8220;Zeta Buzz&#8221; mines more than 100 million blogs, message boards and social media posts to analyze the feelings of potential consumers. In the past, terms most associated with Woods were &#8220;Masters,&#8221; &#8220;golf&#8221; and &#8220;winning,&#8221; Zeta CEO Al DiGuido said. In the last week, that&#8217;s changed to &#8220;affair&#8221; and &#8220;cheat,&#8221; DiGuido said. The tone of posts has also changed, he said. Before the car crash, 91 percent were positive. That&#8217;s now down to 74 percent. The volume also has skyrocketed. Zeta Buzz found 900 posts related to Woods on Tuesday; from midnight to noon Wednesday, there were 2,000, DiGuido said. &#8220;As much as he wants to put this behind him, what&#8217;s happening now is the alleged scandal is starting to fuel the buzz, and it&#8217;s not positive for Tiger Woods,&#8221; DiGuido said. &#8220;The volume is continuing to grow and the negative side of it is getting more intense. &#8220;It would be something that (if you&#8217;re a sponsor) you would watch pretty closely because it starts to take on a life of its own.&#8221; It&#8217;s not just Woods who stands to lose. The Tiger Woods Foundation provides educational resources to disadvantaged children, with a $25 million learning center in Anaheim, Calif., and plans to build another in Washington, D.C. &#8220;With respect to the sponsors and partners, they&#8217;ve shown a tremendous amount of support in us and this event, and they&#8217;ve been supportive of the foundation and they&#8217;ve been proud of the work we&#8217;ve done the past 13 years with more than 10 million kids,&#8221; Greg McLaughlin, foundation president and tournament director for Woods&#8217; Chevron World Challenge, said this week. &#8220;A lot of kids need our help and want our help, and we&#8217;re going to continue to grow our foundation and provide valuable services to these kids,&#8221; he said. Woods, who backed out of the tournament after the accident, again pleaded for privacy in his statement Wednesday, saying &#8220;problems within a family shouldn&#8217;t have to mean public confessions.&#8221; But that&#8217;s not going to be good enough, the marketing experts said. Questions will continue to be asked until Woods himself answers them, they said. And the longer he goes without facing the public, the more fans and consumers will question the faith they had in him. &#8220;Sponsors are going to listen to the people who buy their products,&#8221; said Michael Gordon, CEO of Group Gordon Strategic Communications in New York. &#8220;If he handles it well, and he still has the opportunity to do that, he can put this to bed. Currently, the way he&#8217;s handling it is failing. &#8220;The language in the statement is perfect,&#8221; Gordon added. &#8220;But he needs to come out and humanize it and say those words and answer a handful of tough questions on the subject. The more he avoids direct media contact, he creates more scrutiny of the situation.&#8221; AP Golf Writer Doug Ferguson contributed to this report. Copyright © 2009 The Associated Press. All rights reserved. ]]></description>
		<wfw:commentRss>http://www.schuers.com/tiger-woods%e2%80%99-sponsors-stay-loyal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Report Online For NYC and Other Major Cities</title>
		<link>http://www.schuers.com/traffic-report-online-for-nyc-and-other-major-cities.html</link>
		<comments>http://www.schuers.com/traffic-report-online-for-nyc-and-other-major-cities.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:09:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Traffic Report]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[boston traffic report]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[news media]]></category>
		<category><![CDATA[traffic nyc]]></category>
		<category><![CDATA[traffic report nyc]]></category>
		<category><![CDATA[trafficland]]></category>
		<category><![CDATA[yahoo traffic]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.schuers.com/traffic-report-online-for-nyc-and-other-major-cities.html</guid>
		<description><![CDATA[ Traffic Report for today, more cars are on the road than ever for the Thanksgiving holiday due to higher airfares. Drivers are running into the day before Thanksgiving traffic jams already in New York City and other major cities. Construction, breakdowns, accidents and detours are adding to the travel headaches as drivers try to make their way to Thanksgiving dinner. There are several ways to get up to the minute traffic other than waiting for a radio broadcast that typically only happens every half hour. The Internet has several great sites that can immediately update drivers on current traffic conditions across the U.S. If a laptop is not handy, drivers can use their mobile or smartphone to go to the site and enter location information. Traffic.com is a comprehensive traffic and travel site. Drivers enter the zip code or city of the area they are heading to or currently driving in. A full map with indications of traffic, construction and detours is given and updated constantly. The smallest state in the union, Rhode Island, utilizes Twitter and Facebook to keep drivers informed about holiday traffic, construction and detours within the ocean state. If you&#8217;re passing through Rhode Island during your holiday travels, learn more about the Rhode Island traffic updates here . Bing.com is a fantastic resource for traffic conditions. Set your local area or where you are headed this Thanksgiving and Bing will give you a map and an associate list of all traffic sites that will give you an up-to-date driving report. Traffic is heavy the day before Thanksgiving as many drivers took to the road this afternoon and delays should be expected. Patience, safe driving and stopping to get a break from the traffic is important when driving during the holiday season. The online traffic reports will help the road trip go a bit smoother. Written by Cheryl Phillips HULIQ.com ]]></description>
		<wfw:commentRss>http://www.schuers.com/traffic-report-online-for-nyc-and-other-major-cities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Institute’s ‘Safest Cars Of 2010′</title>
		<link>http://www.schuers.com/safety-institute%e2%80%99s-%e2%80%98safest-cars-of-2010%e2%80%b2.html</link>
		<comments>http://www.schuers.com/safety-institute%e2%80%99s-%e2%80%98safest-cars-of-2010%e2%80%b2.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:24:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[2010 safest cars]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[iihs]]></category>
		<category><![CDATA[iith]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance institute for highway safety]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[news media]]></category>
		<category><![CDATA[safest car]]></category>
		<category><![CDATA[safest cars 2009]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[insurance-institute]]></category>
		<category><![CDATA[safest]]></category>

		<guid isPermaLink="false">http://www.schuers.com/safety-institute%e2%80%99s-%e2%80%98safest-cars-of-2010%e2%80%b2.html</guid>
