<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autos Blog &#187; Ford</title>
	<atom:link href="http://www.schuers.com/tag/ford/feed" rel="self" type="application/rss+xml" />
	<link>http://www.schuers.com</link>
	<description>Dedicated to Autos Reviewing and Providing Information of The Latest Happenings In Automotive Industry</description>
	<lastBuildDate>Thu, 12 Aug 2010 14:32:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Automotive &#8211; Chevrolet Cobalt Steering System Complaints Launch Federal Investigation</title>
		<link>http://www.schuers.com/automotive-chevrolet-cobalt-steering-system-complaints-launch-federal-investigation.html</link>
		<comments>http://www.schuers.com/automotive-chevrolet-cobalt-steering-system-complaints-launch-federal-investigation.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:43:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2009 Auto Sales]]></category>
		<category><![CDATA[2010 Chevrolet Camaro]]></category>
		<category><![CDATA[2010 Ford Fusion]]></category>
		<category><![CDATA[2010 Ford Mustang]]></category>
		<category><![CDATA[2010 Model]]></category>
		<category><![CDATA[2010 Toyota Prius]]></category>
		<category><![CDATA[2010 mustang]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Auto Show]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW 5 Series]]></category>
		<category><![CDATA[BMW M5]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Elegant Cars]]></category>
		<category><![CDATA[Exotic Cars]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[Modified Car]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[New York Auto Show]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Spy Shot]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Hybrid]]></category>
		<category><![CDATA[Toyota Prius Hybrid]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Truck Incentives]]></category>
		<category><![CDATA[Truck Sales]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[fastest car]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[tsa]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[veyron]]></category>

		<guid isPermaLink="false">http://www.schuers.com/automotive-chevrolet-cobalt-steering-system-complaints-launch-federal-investigation.html</guid>
		<description><![CDATA[ The Chevrolet Cobalt has been put under federal investigation due to a large number of steering complaints, according to multiple reports. The investigation covers model year 2005-09 Cobalts and 2008-09 SS models, possibly afflicting 905,000 vehicles. The National Highway Traffic Safety Administration says it has received 1132 complaints about the Cobalt, concerning "difficulty controlling the vehicle, such as departing from the desired travel lane." Most of the complaints were made in the last six months. The Department of Transportation reports eleven crashes and one injury relating to the complaints, but no fatalities. "We are cooperating with the agency in the investigation," General Motors spokesman Alan Adler told Automotive News. Source: NHTSA, Detroit News, Automotive News ]]></description>
		<wfw:commentRss>http://www.schuers.com/automotive-chevrolet-cobalt-steering-system-complaints-launch-federal-investigation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive &#8211; Thread of the Day: What&#8217;s No.1 on Your Automotive &quot;Bucket List&quot;?</title>
		<link>http://www.schuers.com/automotive-thread-of-the-day-whats-no-1-on-your-automotive-bucket-list.html</link>
		<comments>http://www.schuers.com/automotive-thread-of-the-day-whats-no-1-on-your-automotive-bucket-list.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:31:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2009 Auto Sales]]></category>
		<category><![CDATA[2010 Chevrolet Camaro]]></category>
		<category><![CDATA[2010 Ford Fusion]]></category>
		<category><![CDATA[2010 Ford Mustang]]></category>
		<category><![CDATA[2010 Model]]></category>
		<category><![CDATA[2010 Toyota Prius]]></category>
		<category><![CDATA[2010 mustang]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Auto Show]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW 5 Series]]></category>
		<category><![CDATA[BMW M5]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Elegant Cars]]></category>
		<category><![CDATA[Exotic Cars]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[Modified Car]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[New York Auto Show]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Spy Shot]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Hybrid]]></category>
		<category><![CDATA[Toyota Prius Hybrid]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Truck Incentives]]></category>
		<category><![CDATA[Truck Sales]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[fastest car]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[veyron]]></category>

		<guid isPermaLink="false">http://www.schuers.com/automotive-thread-of-the-day-whats-no-1-on-your-automotive-bucket-list.html</guid>
		<description><![CDATA[ Today's TOTD deals with your hypothetical automotive bucket list. If you happened to know when you were going to "kick the bucket," what one car would you drive on your last day? By now, you've hopefully browsed over to check out our "Six Decades of Supercars" feature for a few good ideas. ]]></description>
		<wfw:commentRss>http://www.schuers.com/automotive-thread-of-the-day-whats-no-1-on-your-automotive-bucket-list.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive &#8211;  Infiniti Prices New 2011 M from $47,115</title>
		<link>http://www.schuers.com/automotive-infiniti-prices-new-2011-m-from-47115.html</link>
		<comments>http://www.schuers.com/automotive-infiniti-prices-new-2011-m-from-47115.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 05:22:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2009 Auto Sales]]></category>
		<category><![CDATA[2010 Chevrolet Camaro]]></category>
		<category><![CDATA[2010 Ford Fusion]]></category>
		<category><![CDATA[2010 Ford Mustang]]></category>
		<category><![CDATA[2010 Model]]></category>
		<category><![CDATA[2010 Toyota Prius]]></category>
		<category><![CDATA[2010 mustang]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW 5 Series]]></category>
		<category><![CDATA[BMW M5]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Elegant Cars]]></category>
		<category><![CDATA[Exotic Cars]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[Modified Car]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[New York Auto Show]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Spy Shot]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Hybrid]]></category>
		<category><![CDATA[Toyota Prius Hybrid]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Truck Incentives]]></category>
		<category><![CDATA[Truck Sales]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[automatic transmission]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[fastest car]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[veyron]]></category>

		<guid isPermaLink="false">http://www.schuers.com/automotive-infiniti-prices-new-2011-m-from-47115.html</guid>
		<description><![CDATA[ Infiniti has released pricing information today on the all-new 2011 M sedan, starting the base MSRP at $47,115 for the rear-drive 2011 M37. The entry-level 2011 M37 features Infiniti's 330-horse 3.7-liter V-6 and a seven-speed automatic transmission. Those looking for improved all-weather driveability can step up to the all-wheel-drive M37x at a starting price of $49,265. Standard equipment on both models includes power-folding side view mirrors, front door handle courtesy lights, Active Noise Control, RearView Monitor, and Enhanced Intelligent Key memory - now including audio, navigation, and climate control settings. Those with a bigger budget and a heavier throttle foot will likely opt for the M55 and all-wheel-drive counterpart, M56x, starting at $58,415 and $60,915, respectively. The two top-flight versions are distinguished by an all-new 420-horsepower 5.6-liter V-8 paired to the same seven-speed automatic as the six-cylinder variant, though with revised gear ratios. Both M56 models also include the previously-optional Premium Package (a $3,350 value, says Infiniti) as standard. The Premium Package includes Infiniti's hard drive navigation system with an 8-inch touch screen, a Bose two-channel, 10-speaker audio system, streaming audio via Bluetooth, climate controlled front seats, and a heated steering wheel.&#160; All standard M37 equipment is also included. Prices for 2011 Infiniti M models represent an increase of $450 over the current 2010 models for the M37 series, while the M56 gets a $2050 bump and the M56x gets a $750 bump - increases that Infiniti says are negated by the additional standard equipment offered. "The all-new M represents the kind of inspired design, performance, technology, and craftsmanship that luxury buyers are asking for," said Ben Poore, vice president of Infiniti's Business Unit. "Along with our other great vehicles, the 2011 M puts Infiniti right in the sweet spot of today's performance luxury market." ]]></description>
		<wfw:commentRss>http://www.schuers.com/automotive-infiniti-prices-new-2011-m-from-47115.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive &#8211; Spied! Audi A7 Goes Out for Some Winter Night Testing</title>
		<link>http://www.schuers.com/automotive-spied-audi-a7-goes-out-for-some-winter-night-testing.html</link>
		<comments>http://www.schuers.com/automotive-spied-audi-a7-goes-out-for-some-winter-night-testing.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:18:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2009 Auto Sales]]></category>
		<category><![CDATA[2010 Chevrolet Camaro]]></category>
		<category><![CDATA[2010 Ford Fusion]]></category>
		<category><![CDATA[2010 Ford Mustang]]></category>
		<category><![CDATA[2010 Model]]></category>
		<category><![CDATA[2010 mustang]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW 5 Series]]></category>
		<category><![CDATA[BMW M5]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Elegant Cars]]></category>
		<category><![CDATA[Exotic Cars]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[Modified Car]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[New York Auto Show]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Spy Shot]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Truck Incentives]]></category>
		<category><![CDATA[Truck Sales]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[fastest car]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[veyron]]></category>

		<guid isPermaLink="false">http://www.schuers.com/automotive-spied-audi-a7-goes-out-for-some-winter-night-testing.html</guid>
		<description><![CDATA[ It may be late to the four-door coupe party, but Audi officials promise it'll be well worth the wait. Our spy shooters caught the German brand's upcoming A7 undergoing a battery of winter testing in Europe. Unfortunately, thanks to haste of Audi's engineers, only two of the shots really show the car's profile and size. It's poised to compete head-to-head with the Mercedes-Benz CLS and newly released BMW 5 Series GT and is something of an A6/A8 hybrid build. The platform is said to come from the next A6, while its powertrains from both the A6 and bigger A8. Inside its cabin will be all the usual high-end Audi features. The best idea of what the A7 will look like comes via the automaker's Sportback Concept first shown at the 2009 Detroit show. Its sleek styling was largely welcomed by both the press and public. Like the 5 Series GT, the Sportback touts a five-door hatch configuration, a feature most likely to be found on the production A7. ]]></description>
		<wfw:commentRss>http://www.schuers.com/automotive-spied-audi-a7-goes-out-for-some-winter-night-testing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive &#8211; Toyota Woes Continue as Japan Launches Prius Brakes Investigation</title>
		<link>http://www.schuers.com/automotive-toyota-woes-continue-as-japan-launches-prius-brakes-investigation.html</link>
		<comments>http://www.schuers.com/automotive-toyota-woes-continue-as-japan-launches-prius-brakes-investigation.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:14:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2009 Auto Sales]]></category>
		<category><![CDATA[2010 Chevrolet Camaro]]></category>
		<category><![CDATA[2010 Ford Fusion]]></category>
		<category><![CDATA[2010 Ford Mustang]]></category>
		<category><![CDATA[2010 Model]]></category>
		<category><![CDATA[2010 Toyota Prius]]></category>
		<category><![CDATA[2010 mustang]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW 5 Series]]></category>
		<category><![CDATA[BMW M5]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Elegant Cars]]></category>
		<category><![CDATA[Exotic Cars]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[Modified Car]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[New York Auto Show]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Spy Shot]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Hybrid]]></category>
		<category><![CDATA[Toyota Prius Hybrid]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Truck Incentives]]></category>
		<category><![CDATA[Truck Sales]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[fastest car]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[tsa]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[veyron]]></category>

		<guid isPermaLink="false">http://www.schuers.com/automotive-toyota-woes-continue-as-japan-launches-prius-brakes-investigation.html</guid>
		<description><![CDATA[ Between floor mat and throttle pedal issues, Toyota has an 8.1-million-vehicle worldwide recall on its hands - but that number could be poised to grow. Reports are now in that Japan has ordered the troubled automaker to start an investigation into potential braking issues in the automaker's top-selling Prius hybrid. Automotive News says complaints of brake issues on the current Prius have been filed in both Japan and North America, with most complaints filed since the end of last year. "All the complaints were nearly the same," Toyota spokeswoman Ririko Takeuchi told Automotive News. "They are usually about driving in bumpy or icy conditions and when you push the brake, there is an unusual feel." We're used to an odd sensation when a hybrid vehicle transitions from hydraulic braking to regenerative (i.e. using the electric motors to slow the vehicle) braking, but complaints registered with the U.S. National Highway Traffic &#38; Safety Administration (NHTSA) suggest a momentary pause in braking over loose surfaces that, according to complaints filed, has led to at least one accident. Japan's Ministry of Transportation hasn't commented on its directive, and NHTSA has yet to issue an investigation of its own. Meanwhile, the NHTSA is launching an investigation into the drive-by-wire electronics of several Toyota models, in a search to determine if floor mats and sticky pedal actuation are actually the end story with regards to unintended acceleration issues. ]]></description>
		<wfw:commentRss>http://www.schuers.com/automotive-toyota-woes-continue-as-japan-launches-prius-brakes-investigation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive &#8211; 2010 Motor Trend Truck of the Year: The Contenders</title>
		<link>http://www.schuers.com/automotive-2010-motor-trend-truck-of-the-year-the-contenders.html</link>
		<comments>http://www.schuers.com/automotive-2010-motor-trend-truck-of-the-year-the-contenders.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:59:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2009 Auto Sales]]></category>
		<category><![CDATA[2010 Chevrolet Camaro]]></category>
		<category><![CDATA[2010 Ford Mustang]]></category>
		<category><![CDATA[2010 Model]]></category>
		<category><![CDATA[2010 mustang]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW 5 Series]]></category>
		<category><![CDATA[BMW M5]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Elegant Cars]]></category>
		<category><![CDATA[Exotic Cars]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[Modified Car]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[New York Auto Show]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Spy Shot]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Truck Incentives]]></category>
		<category><![CDATA[Truck Sales]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[fastest car]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[veyron]]></category>

		<guid isPermaLink="false">http://www.schuers.com/automotive-2010-motor-trend-truck-of-the-year-the-contenders.html</guid>
		<description><![CDATA[ Over the last few years, sales of pickups for personal use have dropped dramatically. It's been a long, slow road to recovery in this country, and we still haven't seen truck sales improve. Making things worse, guys who work in construction are among the most dedicated to buying pickups for use on the job, and there isn't a lot of that going on right now, either. How did truckmakers respond to this sudden, dramatic, and prolonged change in the marketplace? Instead of sticking solely with the mainstream-market formula, they're focusing on catering to the specific needs of truck people. That helps explain the interesting grouping of vehicles for the latest Truck of the Year event. Four qualified: the Ford F-150 SVT Raptor, the Ford Transit Connect, the Ram Heavy Duty, and the Toyota Tundra 4.6-liter work truck. First contender is the off-road race-ready Ford F-150 SVT Raptor. Instead of taking the street-biased high-performance route of the Lightning, the design team looked at the strengths of the truck platform and redefined the idea of high performance. The Raptor is ideally suited to romping over the ruts and sand of the Baja 1000 and only gets better the faster you go. And even though the extended-cab powered by a 5.4-liter V-8 is an impressive combination, we hear a crew cab and 400-plus-horsepower, 6.2-liter V-8 are coming. 2010 Dodge Ram 2500 Heavy Duty Front Three Quarters Driver &#160;Click to view Gallery Some of you may wonder why on earth there's a little van in Truck of the Year. The Ford Transit Connect is no kid-toting minivan. This is a van built for work, with a 1600-pound payload, comparable to that of any half-ton truck on the market. This van, which has been sold in Europe for many years, has been put through truck-durability testing and is ready to take on full-size vans for a piece of that market. For those who need to be able to tow a fifth-wheel trailer or carry 5000 pounds of equipment in the bed, the Ram Heavy Duty arrives for 2010 with a revised platform, all-new sheetmetal, redesigned interior, and several innovations. These trucks are available as 3/4- and one-ton models, plus 4500 and 5500 trucks for even more capability. ]]></description>
		<wfw:commentRss>http://www.schuers.com/automotive-2010-motor-trend-truck-of-the-year-the-contenders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive &#8211; For car buyers, lending market sees signs of thaw</title>
		<link>http://www.schuers.com/automotive-for-car-buyers-lending-market-sees-signs-of-thaw.html</link>
		<comments>http://www.schuers.com/automotive-for-car-buyers-lending-market-sees-signs-of-thaw.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:52:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2010 mustang]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Modified Car]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[fastest car]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[new sedan]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[veyron]]></category>

		<guid isPermaLink="false">http://www.schuers.com/automotive-for-car-buyers-lending-market-sees-signs-of-thaw.html</guid>
