<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autos Blog &#187; include-name</title>
	<atom:link href="http://www.schuers.com/tag/include-name/feed" rel="self" type="application/rss+xml" />
	<link>http://www.schuers.com</link>
	<description>Dedicated to Autos Reviewing and Providing Information of The Latest Happenings In Automotive Industry</description>
	<lastBuildDate>Thu, 12 Aug 2010 14:32:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Modification Honda Estilo 1994, Improving Quality up Throwing away boredom</title>
		<link>http://www.schuers.com/modification-honda-estilo-1994-improving-quality-up-throwing-away-boredom.html</link>
		<comments>http://www.schuers.com/modification-honda-estilo-1994-improving-quality-up-throwing-away-boredom.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:48:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Modified Car]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[74a-class]]></category>
		<category><![CDATA[74a-expr]]></category>
		<category><![CDATA[74div-class]]></category>
		<category><![CDATA[include-name]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.schuers.com/modification-honda-estilo-1994-improving-quality-up-throwing-away-boredom.html</guid>
		<description><![CDATA[ A ccurate strategy with changing performance from vehicle brand of honda type estilo product in 1994 give many effect to throw away boring when in drive chamber during for hours in every day. Interior firstest get touch to be upgraded. its factory loaded audio is mutated with new audio ware more booms out and configuried well with elegant concept. New Bekleding from brand of MB Tech Camaro model of Garson facedowned well wraping seat up, doortrim, ceiling, and floor till audio box at hind baggage. variation accesories, ceiling lamp and pedal set with carpet by steel model bordes product of R type is applied well in cabin. other support ware and to cross illusion world of internet surfing, one laptop is applied complete with the battery admission filling installation. not only up grading interior, outside look is also payed. grill custom handmade from chromium wraped iron is made to accustom its body kit. red bright color from Sikken is painted to entire body that in past has been changed to shavedoor in door lock system. formation rimm 18" of Replika Auto Culture brand wrapped with rubber of Nankang Ultra Sport 215/35. Modification list: - Interior bekleding set - MB Tech Camaro model of Garson - stir Momo - shift knob : Momo Audio - head unit: DVD Pioneer DVH P5850MP _ power: Soundstream P-5600 - speaker: Venom, Pearles subwoofer : P-1 Punch exterior ream: 18" replica auto culture door style : doortrim ]]></description>
		<wfw:commentRss>http://www.schuers.com/modification-honda-estilo-1994-improving-quality-up-throwing-away-boredom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexus HS 250h &#8211; 2010</title>
		<link>http://www.schuers.com/lexus-hs-250h-2010.html</link>
		<comments>http://www.schuers.com/lexus-hs-250h-2010.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:44:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[include-data]]></category>
		<category><![CDATA[include-name]]></category>

		<guid isPermaLink="false">http://www.schuers.com/lexus-hs-250h-2010.html</guid>
		<description><![CDATA[ 2010 Lexus HS 250h There are a lot of people who think Lexus' new HS 250h hybrid is nothing but a tarted-up Toyota Prius with leather seats and a sedan shell. I actually thought that myself, to the point where I spent a full two days trying to come up with a funny way to combine "Lexus" and "Prius" into one word. But a week of test-driving made it clear that the Lexus HS 250h is anything but a fancy Prius... which, as it turns out, is kind of a shame. Find out why in my 2010 Lexus HS 250h test drive and review. -- Aaron Gold ]]></description>
		<wfw:commentRss>http://www.schuers.com/lexus-hs-250h-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Matrix 2009 Redesigned</title>
		<link>http://www.schuers.com/toyota-matrix-2009-redesigned.html</link>
		<comments>http://www.schuers.com/toyota-matrix-2009-redesigned.html#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:58:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[about-automotive]]></category>
		<category><![CDATA[include-name]]></category>
		<category><![CDATA[latest-news]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.schuers.com/toyota-matrix-2009-redesigned.html</guid>
		<description><![CDATA[ If you are looking for an affordable vehicle with a lot of versatility, then the 2010 Toyota Matrix is the car for you. The Matrix was designed for people who want a vehicle with a sporty image and high functionality. It’s practical, stylish and affordable. It’s rated one of the best compact cars for hauling people and cargo in its price-class. The Matrix has a high safety rating; three stars for front-passenger protection and four stars for rear-passenger protection. Its large cargo area can be expanded by folding rear seats and folding the front-passenger seat. The Matrix also has: a durable plastic cargo floor, adjustable tie-downs for securing any bulky/messy cargo, a roomy backseat with five inches of head room (allowing it to accommodate adults), all-wheel drive, antilock brakes, and stability control. Under the hood, the Matrix has a 1.8L four-cylinder engine putting out 126-hp and 122 lb-ft torque. The Matrix will also get a combined 28 MPG according to Fueleconomy. ]]></description>
		<wfw:commentRss>http://www.schuers.com/toyota-matrix-2009-redesigned.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW 3-series 2010</title>
		<link>http://www.schuers.com/bmw-3-series-2010.html</link>
		<comments>http://www.schuers.com/bmw-3-series-2010.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 05:52:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[74a-class]]></category>
		<category><![CDATA[include-data]]></category>
		<category><![CDATA[include-name]]></category>
		<category><![CDATA[latest-news]]></category>

		<guid isPermaLink="false">http://www.schuers.com/bmw-3-series-2010.html</guid>
		<description><![CDATA[ Base Price: $33,675 - $51,525 Vehicle Details $33675 328i Sedan 4-Door Rear Wheel Drive Car, 230 bhp, 200 lb-ft, 6-sp Manual, 18 (2009)/28 (2009) mpg 5 passengers, 3350 lb, 3-liter, inline-6 engine, 14.5 lb/bhp Engine Engine Type Gas I6 Displacement 3.0L/183 Fuel System N/A SAE Net Horsepower @ RPM 230 @ 6500 SAE Net Torque @ RPM 200 @ 2750 Transmission Drivetrain Rear Wheel Drive Trans Type 6 Trans Description Cont. Manual First Gear Ratio (:1) 4.32 Second Gear Ratio (:1) 2.46 Third Gear Ratio (:1) 1.66 Fourth Gear Ratio (:1) 1.23 Fifth Gear Ratio (:1) 1.00 Sixth Gear Ratio (:1) 0.85 Reverse Ratio (:1) 3.94 Clutch Size N/A in Final Drive Axle Ratio (:1) 3.23 Vehicle EPA Classification Compact MECHANICAL 6-speed manual transmission 3.0L DOHC 24-valve I6 engine-inc: double-VANOS variable valve timing, Valvetronic Engine start/stop button Electronic throttle control Rear wheel drive Double-pivot strut front suspension-inc: coil springs, aluminum lower arms, aluminum steering knuckles, aluminum subframe 5-link rear suspension w/coil springs Front/rear twin-tube gas-pressurized shock absorbers Front/rear stabilizer bars Engine speed-sensitive variable-assist pwr steering 4-wheel ventilated pwr disc brakes Chrome-plated dual exhaust tips ]]></description>
		<wfw:commentRss>http://www.schuers.com/bmw-3-series-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi R8 5.2 V10 FSI Quattro &#8211; 2010</title>
		<link>http://www.schuers.com/audi-r8-5-2-v10-fsi-quattro-2010.html</link>
		<comments>http://www.schuers.com/audi-r8-5-2-v10-fsi-quattro-2010.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[74a-class]]></category>
		<category><![CDATA[74a-expr]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[include-data]]></category>
		<category><![CDATA[include-name]]></category>
		<category><![CDATA[loop-values]]></category>

		<guid isPermaLink="false">http://www.schuers.com/audi-r8-5-2-v10-fsi-quattro-2010.html</guid>
		<description><![CDATA[ Base Price: $115,400 - $156,300 Vehicle Details EPA Classification Compact $117500 R8 2dr Cpe 4.2L Man quattro 2-Door All Wheel Drive Car, 420 bhp, 317 lb-ft, 6-sp Manual, 12/19 mpg 2 passengers, 3600 lb, 4.2-liter, 8-cylinder engine, 8.6 lb/bhp Engine Engine Type Gas V8 Displacement 4.2L/254 Fuel System FSI Direct SAE Net Horsepower @ RPM 420 @ 7800 SAE Net Torque @ RPM 317 @ 4500-6000 Transmission Drivetrain All-Wheel Drive Trans Type 6 Trans Description Cont. Manual First Gear Ratio (:1) 4.37 Second Gear Ratio (:1) 2.71 Third Gear Ratio (:1) 1.88 Fourth Gear Ratio (:1) 1.41 Fifth Gear Ratio (:1) 1.13 Sixth Gear Ratio (:1) 0.93 Reverse Ratio (:1) 3.71 Final Drive Axle Ratio (:1) 3.46 ]]></description>
		<wfw:commentRss>http://www.schuers.com/audi-r8-5-2-v10-fsi-quattro-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari 458 Italia 2010</title>
		<link>http://www.schuers.com/ferrari-458-italia-2010.html</link>
		<comments>http://www.schuers.com/ferrari-458-italia-2010.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:53:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[include-name]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[loop-values]]></category>

		<guid isPermaLink="false">http://www.schuers.com/ferrari-458-italia-2010.html</guid>
		<description><![CDATA[ Ferrari 458 Italia Style Overview: Replacing the F430 as Ferrari’s entry-level screamer, the 458 has a new, direct-injected, 570-hp 4.5-liter V-8 and a sultry bod shaped for better aero. The cockpit layout is heavy on F1 style, and the seven-speed gearbox is paddle-shift only. Competitors? Only real, actual sex. Top Competitors * Aston Martin DBS * Audi R8 * Chevrolet Corvette ZR1 * Lamborghini Gallardo LP560-4 * Nissan GT-R Specifications: VEHICLE TYPE: mid-engine, rear-wheel-drive, 2-passenger, 2-door coupe ESTIMATED BASE PRICE: $226,000 ENGINE TYPE: DOHC 32-valve V-8, aluminum block and heads, direct fuel injection Displacement: 274 cu in, 4497cc Power (SAE net): 562 bhp @ 9000 rpm Torque (SAE net): 398 lb-ft @ 6000 rpm TRANSMISSION: 7-speed dual-clutch automated manual DIMENSIONS: Wheelbase: 104.3 in Length: 178.2 in Width: 76.3 in Height: 47.8 in Curb weight: 3450 lb PERFORMANCE (C/D EST): Zero to 60 mph: 3.3 sec Zero to 100 mph: 7.4 sec Standing ¼-mile: 11.5 sec @ 128 mph Top speed (drag limited): 202 mph PROJECTED FUEL ECONOMY (C/D EST): EPA city/highway driving: 12/17 mpg ]]></description>
		<wfw:commentRss>http://www.schuers.com/ferrari-458-italia-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Camry XLE Overview 2010</title>
		<link>http://www.schuers.com/toyota-camry-xle-overview-2010.html</link>
		<comments>http://www.schuers.com/toyota-camry-xle-overview-2010.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:39:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[automatic transmission]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[selling car]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[transmissions]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[74div-class]]></category>
		<category><![CDATA[about-automotive]]></category>
		<category><![CDATA[include-name]]></category>
		<category><![CDATA[toyota-camry]]></category>

		<guid isPermaLink="false">http://www.schuers.com/toyota-camry-xle-overview-2010.html</guid>
		<description><![CDATA[ MSRP Range: $20,445 - $29,045 Bodystyles: Sedan Transmissions: 0-Speed Continuously Variable; 6-Speed Automatic; 6-Speed Manual Drivetrains: Front Wheel Drive The Toyota Camry was first introduced in the 1983 model year and has been a huge winner for Toyota. From 1997 to current it has been one of the best selling cars in the US market, in fact in most years it outsold all of its competitors. It is rated as a mid-sized sedan. The Camry has gone through 6 generations and now comes with a perkier engine and manual or automatic transmissions. The MPG rating is 24/33 city and highway mileage rating. This fuel-efficient model is also designed to be sleek looking, with great interiors and comfortable handling. The extremely well thought car has shown the way for the entire car industry...The Toyota Camry was first introduced in the 1983 model year and has been a huge winner for Toyota. From 1997 to current it has been one of the best selling cars in the US market, in fact in most years it outsold all of its competitors. It is rated as a mid-sized sedan. The Camry has gone through 6 generations and now comes with a perkier engine and manual or automatic transmissions. The MPG rating is 24/33 city and highway mileage rating. This fuel-efficient model is also designed to be sleek looking, with great interiors and comfortable handling. The extremely well thought car has shown the way for the entire car industry for years. The reputation the Camry enjoys as to durability and reliability with the buying public makes it very difficult for the brands that compete head on with the Camry. MSRP: $25,925 - $29,045 Value: N/A Recalls: 1 Recalls 2010 Camry XLE Overview * 2,494 cc 2.5 liters in-line 4 front engine with 90.0 mm bore, 98.0 mm stroke, 10.4 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder 2AR-FE * Unleaded fuel 87 and petrol * Multi-point injection fuel system * 18.5 gallon main unleaded fuel tank 15.4 * Power: 126 kW , 169 HP SAE @ 6,000 rpm; 167 ft lb , 226 Nm @ 4,100 rpm ]]></description>
		<wfw:commentRss>http://www.schuers.com/toyota-camry-xle-overview-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo announces pricing for the new 2011 C30 T5 and C30 T5 R-Design</title>
		<link>http://www.schuers.com/volvo-announces-pricing-for-the-new-2011-c30-t5-and-c30-t5-r-design-2.html</link>
		<comments>http://www.schuers.com/volvo-announces-pricing-for-the-new-2011-c30-t5-and-c30-t5-r-design-2.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 01:21:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[automatic transmission]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[74a-class]]></category>
		<category><![CDATA[74a-expr]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[include-data]]></category>
		<category><![CDATA[include-name]]></category>

		<guid isPermaLink="false">http://www.schuers.com/volvo-announces-pricing-for-the-new-2011-c30-t5-and-c30-t5-r-design-2.html</guid>
		<description><![CDATA[ The biggest changes in the new Volvo C30 T5 R-Design are actually hidden beneath the skin. While the car's extroverted body kit and design cues are easy to see, it is the chassis and the steering that have been the main focus of attention. The aim is to create a sporty driving experience and a sophisticated feeling of comfort. The R-Design chassis has been modified in several areas. Stiffer bushings allow for more precise steering. The steering ratio is lower, giving 10 percent faster response to driver input. Spring stiffness has been increased by 30 percent in order to better maintain the C30 T5 R-Design's poise during enthusiastic driving. The mono-tube dampers are stiffer and build up pressure much more quickly. The roll stabilizers are stiffer to reduce any leaning tendency when taking corners. The new sport chassis has made the C30 R-Design a better-balanced and more agile car. Road contact is more distinct and feedback from the wheels is faster and clearer, promoting a more alert feeling while driving. The most noticeable design change is an all-new body kit featuring a redesigned front and rear. The body kit is monochromatic, giving a visual impression that the car has been lowered by much more than the actual 10 mm reduction in ride height. The new C30 R-Design is also equipped with 18-inch "Midir" diamond cut alloy wheels, just like the rest of the R-Design range. The interior is now available with dramatic new black upholstery as an alternative. Pricing and Options 2011 C30 T5 - $24,600* 2011 C30 T5 R-Design - $26,950* Preferred Package - $1,800 Power driver seat Power passenger seat Keyless drive (R-Design only) Power glass moonroof Aluminum Inlay (T5 Only) Climate Package - $900 Heated front seats Headlight washers Interior Air Quality System (IAQS) Electronic climate control Rainsensor windshield wipers Multimedia Package - $2,000 Dynaudio premium sound system with Dolby Pro Logic II surround sound Navigation system with real-time traffic 2 complimentary map updates Stand Alone Options Metallic paint - $550 Premium Electric Silver Metallic Pain (R-Design only) - $675 5-speed automatic transmission with Geartronic - $1,250 Blind Spot Information System (BLIS) - $700 SIRIUS satellite radio with complimentary 6-month subscription - $400 Dual Xenon Active Bending Lights (ABL) - $800 Portable navigation system - $750 Leather seating surfaces - $1,200 Exterior styling kit (C30 T5 only) - $1,445 Interior styling kit (C30 T5 only) - $295 The 2010 Volvo Cars model lineup includes the award-winning S40 and its wagon counterpart the V50; the award-winning XC90; the flagship S80 luxury sedan; versatile V70 wagon and rugged XC70 (Cross Country); the stunning C70 retractable hardtop convertible; the dynamic C30 and the new XC60 with standard City Safety. *prices do not include destination charges of $850 ]]></description>
		<wfw:commentRss>http://www.schuers.com/volvo-announces-pricing-for-the-new-2011-c30-t5-and-c30-t5-r-design-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Preview: Mercedes Vision Concept</title>
		<link>http://www.schuers.com/detroit-preview-mercedes-vision-concept-2.html</link>
		<comments>http://www.schuers.com/detroit-preview-mercedes-vision-concept-2.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 00:47:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[74a-class]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[include-data]]></category>
		<category><![CDATA[include-name]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[latest-news]]></category>

		<guid isPermaLink="false">http://www.schuers.com/detroit-preview-mercedes-vision-concept-2.html</guid>
		<description><![CDATA[ Mercedes is set to show off its future look at next month's Detroit motor show with a concept that hints at its next design direction. In an interview with AutoCar, Mercedes' chief designer, Gordon Wagener, said "We want to elevate our design towards art and if any company can do it Mercedes can." He added that the concept will be a "long and exaggerated" showpiece which is not intended to foreshadow any production model. Wagener wouldn't be drawn on exact details of the Detroit concept but admitted that it was a "pure design concept which is long and exaggerated" but with no firm clues to a specific production model. Look for more information to be released when the concept is officially unveiled early next month. ]]></description>
		<wfw:commentRss>http://www.schuers.com/detroit-preview-mercedes-vision-concept-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Motor Show: Kepler Motors Motion Supercar to Debut</title>
		<link>http://www.schuers.com/dubai-motor-show-kepler-motors-motion-supercar-to-debut.html</link>
		<comments>http://www.schuers.com/dubai-motor-show-kepler-motors-motion-supercar-to-debut.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 02:47:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Automotive-Accessories]]></category>
		<category><![CDATA[Car Makes And Models]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[carbon fiber]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[74div-class]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[include-name]]></category>
		<category><![CDATA[loop-values]]></category>

		<guid isPermaLink="false">http://www.schuers.com/dubai-motor-show-kepler-motors-motion-supercar-to-debut.html</guid>
		<description><![CDATA[ Dubai, UAE – December 15, 2009 - Kepler Motors, founded by World Speed Record Holder Russ Wicks, will unveil its groundbreaking MOTION supercar at the tenth annual Dubai International Motor Show, December 16-20. Infusing state-of-the-art automotive engineering and applied science materials with the latest advanced technologies, the MOTION redefines the paradigms of the supercar with unprecedented performance, style, exclusivity, safety and efficiency. The MOTION sets a new standard with all-wheel drive Dual Powertrain Technology (DPT) which provides a combined 800 hp. Power comes from a 550 hp, modified Ford EcoBoost twin- turbo 3.5-liter V6 driving the rear wheels acting independently of a 250 hp electric motor driving the front wheels. This unique AWD system launches the MOTION to 60 mph under 2.5 seconds with a top speed over 200 mph. "We're delighted to host the worldwide debut of the Kepler Motors MOTION at the Dubai International Motor Show," said Wicks. "The region has a passion for ultra high performance, limited edition supercars, and presents the ideal platform to showcase the advanced technology and innovative features of the MOTION." The MOTION is developed from the ground up by a team of hand-picked design engineers, aerodynamicists, product development, and manufacturing specialists and incorporates a number of leading edge technologies such as active suspension, active aerodynamics, launch control and programmable track assistant system. Lightweight, powerful, balanced and efficient, the MOTION features extensive use of carbon fiber composite materials for its monocoque chassis and body. The light, strong and highly impact-resistant structure provides a two-seat cabin designed to accommodate drivers of above average size, in a stylish, sophisticated and aerodynamically efficient design. The MOTION uses StopTech's new Continuous Carbon Ceramic (C3) AeroRotors on all four wheels to ensure smooth, fade-free stopping power. Comprising silicon carbide ceramic material reinforced with long, continuous carbon fibers, the unique C3 brake rotor material offers greater mechanical durability and unique heat transfer capabilities when compared to competitive carbon-ceramic rotors. As only 50 MOTIONs will ever be produced, ownership will go to a small, exclusive and elite group of individuals. Each vehicle will be hand assembled and deliveries will start in 2011. ]]></description>
		<wfw:commentRss>http://www.schuers.com/dubai-motor-show-kepler-motors-motion-supercar-to-debut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
